Electric single beam suspension craneWithCD1、MD1typeElectric hoist配套使用,Becoming a lightweight and compact electric single beam suspension crane with rail operation。一般在车间无预留牛腿或立柱的情况下配用,Electric single beam suspension crane地面操纵,并可配无线单双速遥控器。
Electric single beam suspension crane is according to the standardJB-2603-88Designed and manufactured。Commonly used in mechanical manufacturing、食品加工、Central Laboratory、装配工场、Warehouse and other places,工作环境温度在-25C~40C。Prohibited in flammable environments、易爆及腐蚀性介质环境工作,特殊环境操作可contact us进行非标悬挂craneDesign or professional customization。
Electric single beam suspension crane技术参数及外形尺寸表:
Lifting capacity T | 0.5T | 1T | 2T | 3T | 5T | |||||||||||
span M | 4M-7M | 8M-12M | 13M-16M | 4M-7M | 8M-12M | 13-16M | 4-7M | 8-12M | 13-16M | 5-7M | 8-12M | 13-16M | 5-7M | 8-12M | 13-16M | |
Maximum wheel pressure T | 0.49-0.52 | 0.58-0.67 | 0.71-0.77 | 0.77-0.83 | 0.83-0.95 | 1.03-1.09 | 1.32-1.38 | 1.45-1.55 | 1.58-1.68 | 1.91-1.96 | 2.04-2.14 | 2.17-2.55 | 3.01-3.05 | 3.15-3.25 | 3.34-3.43 | |
总重 T | 0.7-0.92 | 1.14-1.54 | 1.71-1.95 | 0.79-1.08 | 1.28-1.58 | 1.97-2.21 | 0.79-1.21 | 1.55-1.87 | 2.06-2.3 | 1.36-1.52 | 1.81-2.21 | 2.35-2.56 | 1.6-1.76 | 2.08-2.48 | 2.62-2.92 | |
Basic dimensionsmm | L M | 5.5-8.5 | 10-14 | 15-18 | 5.5-8.5 | 10-14 | 15-18 | 5-8 | 10-14 | 15-18 | 6.5-8.5 | 10-14 | 15-18 | 6.5-8.5 | 10-14 | 15-18 |
B | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 1510 | 2000 | 2500 | |
K | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | |
A | 310 | 360 | 390 | 360 | 390 | 410 | 390 | 410 | 420 | 400 | 420 | 450 | ||||
ha | 273 | 328 | 362 | 328 | 362 | 600 | 362 | 600 | 395 | 630 | 395 | 640 | 740 | |||
hmax | 781 | 831 | 861 | 831 | 861 | 881 | 861 | 881 | 881 | 900 | 881 | 910 | ||||
I | 700 | 1000 | 750 | 1000 | 750 | 1000 | 750 | 1000 | 750 | 1000 | ||||||
l1 | 234 | 256 | 278 | 279 | 302 | |||||||||||
l2 | 154 | 154 | 153 | 151 | 170 | |||||||||||
h | 550 | 660 | 840 | 930 | 1185 | |||||||||||
总功率 KW | 1.8 | 2.5 | 4.2 | 6.5 | 9.9 | |||||||||||
推荐用工字钢 | 20a-45c | 25a-45c | ||||||||||||||
Vehicle operating speed | 20M/min 30M/min | |||||||||||||||
配用Electric hoist | Cd1type;crab travelling speed 20M/min 30M/min;Lifting speed 2-12M/min;Lifting height 3-30M |
Electric single beam suspension crane厂家专业生产各种规格的Single beam suspension crane,Customers who purchase electric single beam suspension cranes can contact our sales personnel,We将会以真诚的服务,Perfect quality,合适的价格服务信赖We的朋友。