Introduction to Electric Wire Rope Hoists
Jiangyin electric hoist,Wire rope electric hoist。CDKType electric hoist/MDKType electric hoist,The designed lifting capacity includes:0.5ton、1ton、2ton、2.8ton、3ton、5ton、8ton、10ton、12.5ton、16ton、20ton(t)etc.,It is in theCD1/MD1Improved design of electric hoist based on V-shaped steel wire rope electric hoist。Applicable occasions ratioCD1MD1Wider range of electric hoists,Work level is determined byM3Promoted toM4。It can be installed separately on overhead I-beam tracks,It can also be installed in conjunction with an electric single beam、Double beam、suspension、Used on cranes such as gantry cranes。In fine homework settings,WhenCDKWhen the lifting speed of the single speed electric hoist cannot meet the hall requirements,Should be selectedMDKType lifting dual speed electric hoist。
※When the hoist running track does not use I-beams,such asHWhen using steel or box beams,It is possible to configure a flat tread electric car to meet the requirements
※Fixed without walking mechanism,There are four different ways to fix in different directions: up, down, left, right( As shown in the figure belowA 1 ~ A4As shown)。
Instructions for Electric Wire Rope Hoists
Product Name:CDKMDKType electric hoist
Alias:Jiangyin electric hoist hanging hoist
Model specifications:CDKMDKtype
Category:Wire rope electric hoist
Product origin:Jiangyin
Manufacturer's brand:Henan Hongsheng Crane Co., Ltd
Trademark brand:Hongqi
Non standard customization:Undertake non-standard manufacturing
Power form:Three-phase AC380V-50Hz
Is it in stock:Partial spot goods
production cycle :3~10day
Packaging form:Wooden box packaging
Scope of Supply:nationwide
mode of service:Self pickup or agency consignment
Is it installed:Install separately
After sales methods:One year warranty
Shipping region:Jiangyin, Jiangsu,Changyuan, Henan
Wire rope electric hoist parameters
CDKMDKOutline dimensions and fixing method diagram of type electric hoist
CDKMDKtype(0.5~5t)Basic technical parameters of electric hoist
Lifting capacity (t) | 0.5 | 1 | 2 | 2.8 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||
Lifting height(m) | 6 | 9 | 12 | 18 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 18 | 24 | 30 | ||||||||||||
Lifting speed(m/min) | 8 0.8/8 | 8 0.8/8 | 8 0.8/8 | 8 0.8/8 | 8 0.8/8 | 8 0.8/8 | |||||||||||||||||||||||||||||||||||||||
running speed (m/min) | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
Steel wire rope | Nominal diameter(mm) | 5.1 | 7.4 | 11 | 12 | 12 | 12.5 | ||||||||||||||||||||||||||||||||||||||
structural style | 6X37+NF | 6X37+NF | 6X37+NF | 6×37+NF | 6X37+NF | 6X36WS+FC | |||||||||||||||||||||||||||||||||||||||
strength grade (Mpa) | 1770 | 1670 | 1670 | 1670 | 1670 | 1960 | |||||||||||||||||||||||||||||||||||||||
I-beam track model | 16~28b | 16~28b | 20a~45c | 20a~45c | 20a~45c | 28a~63c | |||||||||||||||||||||||||||||||||||||||
Minimum radius of circular track(m) | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 3 | F.5 | 4 | 2.5 | 3 | 4 | 5 | ||||||||||||||||||||||||
Lifting motor | model | ZDK 21-4 ZDSK 0.2/0.8 | ZDK 22-4 ZDSK 0.2/1.5 | ZDK 31-4 ZDSK 0.4/3.0 | ZDK 41-4F1 ZDSK 0.5/4.5 F1 | ZDK 41-41 ZDSK 0.5/4 | F1 | ZDK 41-4 ZDSK 0.8/7.5 | |||||||||||||||||||||||||||||||||||||
power(Kw) | 0.8 0.2/0.8 | 1.5 0.2/1.5 | 3 0.4/3.0 | 4.5 0.5/4.5 | 4.5 0.5/4.5 | 7.5 0.8/7.5 | |||||||||||||||||||||||||||||||||||||||
speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 1380/1400 | |||||||||||||||||||||||||||||||||||||||
Phase number | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||||||||||||||||||||
current(A) | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 1.4/11 | 11 1.4/11 | 18 2.4/18 | |||||||||||||||||||||||||||||||||||||||
frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||
Running the electric motor | model | ZDMK 11-4 | ZDMK 11-4 | ZDMK 11-4 | ZDMK 11-4 | ZDMK 11-4 | ZDMK 12-4F2 | ||||||||||||||||||||||||||||||||||||||
power(Kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | |||||||||||||||||||||||||||||||||||||||
speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||||||||||||||||||
Phase number | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||||||||||||||||||||
current(A) | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 1.4 | |||||||||||||||||||||||||||||||||||||||
frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||
Joint frequency(n/hr) | 180 | 180 | 180 | 180 | 180 | 180 | |||||||||||||||||||||||||||||||||||||||
Work level | M4 | M4 | M4 | M4 | M4 | M4 | |||||||||||||||||||||||||||||||||||||||
Basic dimensions | H(mm) | ~950 | ~1050 | ~880 | ~970 | ~1030 | ~1140 | ~1160 | ~1270 | ~1300 | ~1400 | ~1450 | ~1600 | ||||||||||||||||||||||||||||||||
L(mm) | 628 625 | 714 711 | 772 769 | 916 913 | 772 769 | 867 864 | 965 962 | 1161 1158 | 1357 1354 | 1553 1550 | 818 | 918 | 1018 | 1218 | 1418 | 1618 | 963 965 | 1066 1068 | 1164 1166 | 1375 1377 | 1581 1583 | 1787 1789 | 963 965 | 1066 1068 | 1164 1166 | 1375 1377 | 1581 1583 | 1787 1789 | 1042 1039 | 1132 1129 | 1222 1219 | 1403 1400 | 1583 1580 | 1763 1760 | |||||||||||
m(mm) | 318 | 390 | 462 | 601 | 404 | 499 | 597 | 793 | 989 | 1185 | 412 | 512 | 612 | 812 | 1012 | 1212 | 457 | 561 | 658 | 869 | 1075 | 1281 | 457 | 51 | 658 | 869 | 1075 | 1281 | 443 | 533 | 623 | 804 | 984 | 1164 | |||||||||||
n(mm) | 190 | 196 | 240 | 264 | 264 | 320 | |||||||||||||||||||||||||||||||||||||||
Φ(mm) | 14.5 | 19 | 23 | 25 | 25 | 31 | |||||||||||||||||||||||||||||||||||||||
E(mm) | ~880 | ~810 | ~960 | ~1080 | ~1210 | live Wi | n1350S |
CDKMDKtype(8~20t)Basic technical parameters of electric hoist
Lifting capacity Lifting capacity(t) | 8 | 10 | 12.5 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Lifting height Lifting height(m) | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 6 | 9 | 12 | 18 | 24 | 6 | 9 | 12 | 18 | 24 | 6 | 9 | 12 | 18 | 24 | |||||||||||
Lifting speed Lifting speed(m/min) | 5 0.5/5 | 7 0.7/7 | 5 0.5/5 | 3.5 0.35/3.5 | 6 | 3.5 0.35/3.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||
running speed Travelling speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
Steel wire rope Wire rope | Nominal diameterNominal diameter(mm) | 13 | 12.5 | 16 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||
structural style Structure | 6X37+NF | 6X36WS+FC | 6X37+NF | 6X29Fi+FC | 6X29Fi+FC | 6X29Fi+FC | 6X29Fi+FC | ||||||||||||||||||||||||||||||||||||||||||
strength grade Intension rate(Mpa) | 1670 | 1960 | 1770 | 1870 | 1870 | 1870 | 1870 | ||||||||||||||||||||||||||||||||||||||||||
I-beam track model(GB/T706)Raill-beam | 28a~63c | 28a~63c | 36a~63c | 36a~63c | 36a~63c | 36a~63c | 36a~63c | ||||||||||||||||||||||||||||||||||||||||||
Minimum radius of circular trackMinradius of ring rail(m) | 2.5 | 3 | 4 | 5.5 | 7 | 8.5 | 2.5 | 3.5 | 4 | 6 | 4.5 | 9 | 3 | 3.5 | 5 | 6.5 | 8 | 10 | 35 | 4 | 6 | 7.5 | 9 | 35 | 46 | 75L1- | 9 | 3.5 | 4 | 6 | 75 | 9 | 3.5 | 4675 | 9 | ||||||||||||||
Lrise tifrise ibnelectric g move momachine tor | modelType | ZDK 41-4 ZDSK 0.8/7.5 | ZDK 51-6 ZDSK 1.5/13 | ZDK 51-6 ZDSK 1.5/13 | ZDK 51-6F1 ZDSK 1.5/11F1 | YHZ12004 | ZDK 51-6 ZDSK 1.5/13 | YHZ1200L1-4 | |||||||||||||||||||||||||||||||||||||||||
power Power(Kw) | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 11 1.5/11 | 24 | 13 1.5/13 | 24 | ||||||||||||||||||||||||||||||||||||||||||
speed Speed(r/min) | 1400 1380/1400 | 930 | 930 | 930 | 1400 | 930 | 1400 | ||||||||||||||||||||||||||||||||||||||||||
Phase number Phase number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
voltage Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||||||||||||||||||||||||||||||||||||||||||
current Current (A) | 18 2.4/18 | 33 5.2/33 | 33 5.2/33 | 28 5.2/28 | 55 | 33 5.2/33 | 55 | ||||||||||||||||||||||||||||||||||||||||||
frequency Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||
Travtransport eline rsielectric gnmove mmachineotor | modelType | ZDMK 12-4F2 | ZDMK 12-4F2 | ZDYK 21-4 | ZDYK 21-4 | ZDYK 21-4 | ZDYK 21-4F1 | ZDYK 21-4F1 | |||||||||||||||||||||||||||||||||||||||||
power Power(Kw) | 0.5X2 | 0.5X2 | 0.8X2 | 0.8X2 | 0.8X2 | 0.8X2 | 0.8X2 | ||||||||||||||||||||||||||||||||||||||||||
speed Speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||||||||||||||||||
Phase number Phase number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
voltage Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||||||||||||||||||||||||||||||||||||||||||
current Current(A) | 1.4X2 | 1.4×2 | 2.4X2 | 2.4X2 | 2.4X2 | 2.4X2 | 2.4X2 | ||||||||||||||||||||||||||||||||||||||||||
frequency Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||
Joint frequency Number of switching(n/hr) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||
Work level Classification grade | M4 | M4 | M4 | M4 | M4 | M4 | M4 | ||||||||||||||||||||||||||||||||||||||||||
Bbase abook csiruler d iinch me± ns2 oi5n | H(mm) | ~1500 | ~1600 | ~1740 | ~1900 | ~1900 | ~2000 | ~2000 | |||||||||||||||||||||||||||||||||||||||||
L(mm) | 1342 1392 | 1520 1517 | 1700 2060 1697 2057 | 2418 2415 | 2777 2774 | 1436 1832 | 1584 1980 | 1738 2134 | 2046 2442 | 2354 2750 | 2662 3058 | 1658 2049 | 1854 2245 | 2050 2441 | 2442 2833 | 2834 3225 | 3235 3631 | 1814 2213 | 1995 2394 | 2357 2756 | 2719 3118 | 3081 3480 | 1925 | 2106 | 2468 | 2830 | 3192 | 1814 2213 | 1995 2394 | 2357 2756 | 2719 3118 | 3081 3480 | 19252106 | 2468 | 2830 | 3192 | |||||||||||||
m(mm) | 748 | 926 | 1106 1466 | 1824 | 2183 | 767 | 915 | 1069 | 1377 | 1685 | 1993 | 992 | 1188 | 1384 | 1776 | 2167 | 2567 | 1148 | 1329 | 1691 | 2053 | 2415 | 1148 | 1329 1 | 1691 | 20532 | 2415 | 1148 | 1329 | 1691 | 2053 | 2415 | 11481329 | 1691 | 2053 | 2415 | |||||||||||||
n(mm) | 320 | 376 | 376 | 376 | 376 | 376 | 376 | ||||||||||||||||||||||||||||||||||||||||||
Φ(mm) | 31 | 38 | 38 | 38 | 38 | 38 activation | Wind 38 38 | ||||||||||||||||||||||||||||||||||||||||||
E(mm) | ~1233 | ~1350 | ~1443 | ~1650 | ~165 | ~1700 | -1700 |
CDKMDKMain characteristics of electric hoist:
★The outer shell of the drum is welded by robots,Ensuring the rigidity and strength of the load-bearing components;
★Optimized the gearbox housing、Box cover、The quality of major castings such as the front end cover of the motor;
★Improved safety factor of steel wire rope,SatisfiedM4Job level requirements;
★Optimized pulley size,Improved pulley strength :
★Motor performance improvement :Using cold-rolled silicon steel sheets、The motor load duration has been increased to30%;
★Electrical performance improvement:Application of imported brand contactors、Improvements in limiting methods, etc;
★Environmental protection and safety:Fully adopt environmentally friendly paint;Using asbestos free brake rings,Energy Saving ;
★The overall energy efficiency level shall not be lower than2level,Some specifications can reach1level。
Wire rope electric hoist manufacturer
CDKType single speedMDKThe origin manufacturer of the dual speed electric hoist also provides users with CDBType variable frequency electric hoist、HC-CHM-CType marine electric hoist、HLType double beam trolley electric hoist、HBJType explosion-proof electric hoist、CDY(1)MDY(1)Electric hoist for lifting molten metal(Metallurgical high-temperature resistant electric hoist)、RYEuropean style electric hoist、Nuclear power series electric hoist、HJType electric hoist、Non standard specialized electric hoist、Chain hoist and electric hoist motor、Transmission、Hook、Drum shell(Mid section)、Electrical control box、Rope guide、coupling 、Gear shaft、Components and accessories such as gourd sports cars, as well as installation and maintenance services,More models and specifications of electric hoists、technical parameter、Product features、operational principle、Structural installation form、Operating lifting speed(height)、Please consult customer service for job level and factory price, etc。