| Electric flat car型号规格 |
KPX -5 |
KPX -10 |
KPX -20 |
KPX -25 |
KPX -30 |
KPX -40 |
KPX -50 |
KPX -60 |
KPX -80 |
KPX -100 |
KPX -150 |
KPX -200 |
KPX -300 |
|
| 额定牵引重量(t) | 5ton | 10ton | 20ton | 25ton | 30ton | 40ton | 50ton | 60ton | 80ton | 100ton | 150ton | 200ton | 300ton | |
| External dimensions(mm) | 长度 | 3000 | 3200 | 3600 | 3600 | 4200 | 4700 | 5000 | 5200 | 6000 | 6000 | 7000 | 10000 | 10000 |
| 宽度 | 2000 | 2100 | 2100 | 2200 | 2200 | 2400 | 2400 | 2600 | 2800 | 2800 | 3500 | 1150 | 3500 | |
| height | 460 | 550 | 580 | 600 | 660 | 680 | 710 | 750 | 880 | 930 | 1100 | 1500 | 1200 | |
| running speed | m/min | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
| Motor power | kw | 1.5 | 2.2 | 3 | 3 | 4.5 | 4.5 | 6.3 | 6.3 | 8 | 10 | 8*2 | 10*2 | 12*2 |
| Wheel diameter | mm | 250 | 420 | 420 | 420 | 520 | 520 | 520 | 520 | 520 | 700 | 600 | 700 | 800 |
| 车轮数量 | 只 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
| 内轨距 | mm | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 1800 | 1800 |
| wheelbase | mm | 1800 | 1900 | 2100 | 2200 | 2500 | 2800 | 3000 | 3200 | 3600 | 3600 | 4200 | 6000 | 6000 |
| 蓄电池容量 | AH | 250 | 250 | 250 | 250 | 330 | 330 | 395 | 440 | 440 | 515 | 800 | 1000 | 1500 |
| 蓄电池电压 | V | 24 | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 80 | 48 | 80 | 80 |
| 离地间隙 | mm | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Recommended steel rails | kg | P18 | P24 | P38 | P38 | P38 | P43 | P43 | P43 | P50 | P50 | P50 | QU80 | QU80 |
| 自重量 | kg | 1600 | 2300 | 2800 | 3100 | 4100 | 4400 | 5000 | 6100 | 10000 | 13000 | 25000 | 35000 | 42000 |
Product Series
Recommended products
QDType double beam bridge crane|Electric double beam bridge crane
QZType grab double beam crane|QZType double beam grab crane
CDType low clearance electric hoist|MDType low clearance electric hoist
MGType truss gantry crane|MGType extension frame gantry crane
MHLType single beam offset hanging gantry crane|MHLType deviation hanging gantry crane
ELHhdEuropean style electric hoist double beam crane|European style double hoist crane
MGType double beam gantry crane|Electric double beam gantry crane
LDAElectric single beam bridge crane|LDType single beam bridge crane
MEhdType double trolley beam lifting machine|MEhdType double hook beam lifting machine
Henan East China Crane Equipment Company
Service hotline:400 086 9590
company:Henan East China Crane Equipment Co., Ltd
contacts:Manager Jia
Contact phone number:13903802779
address:Crane Industrial Park, Fengqiu County, Xinxiang City, Henan Province
current location: crane > Crane article
KPXseries5ton-300ton蓄电池轨道Electric flat cartechnical parameter
time:2022-03-10source:Crane manufacturerNumber of views:167
-
10
2022-03
KPXseries5ton-300ton蓄电池轨道Electric flat cartechnical parameter
KPXseries5ton10ton20ton25ton30ton40ton50ton60ton80ton100ton150ton200ton300ton蓄电池轨道平车technical parameter|KPXseries蓄电池轨道Electric flat cartechnical parameter|KPXseries蓄电池供电轨道Electric flat cartechnical parameter|KPXseries蓄电池轨道平...detailed











