移moveBalanced suspensionproduct介绍:
Mobile balance crane is a lightweight and small device that installs a balance crane on a mobile basecrane械,能在车间或仓库等非固定场所起吊重物。Flexible usage、convenient。Effortless operation、Simple yet particularly suitable for frequent handling、Assembly job process,可减轻劳move强度,improve work efficiency。
移moveBalanced suspension功能表现:
The main function of the mobile balance crane is to provide protection against gas interruption and misoperation。当主供气源断气时,自锁装置工作使Balanced suspension不会突然坠落。并且Balanced suspension使得装配定位准确,The material is in a three-dimensional suspended state within the rated stroke,The material can be manually rotated up, down, left, and right as desired。
移moveBalanced suspensionproduct特点:
1、Simple structure,构思巧妙;
2、Small volume,Small occupation of factory space;
3、Light self weight,Flexible and convenient;
4、定位准确、操作灵巧;
5、安装简便、Easy maintenance;
6、通用性强;
7、适合短距离、High frequency、密集性的吊运作业
Mobile balance crane working environment:
1、移move式Balanced suspensionelectric源为三相交流,Rated frequency is50HZ,The rated voltage is380V。
2、移move式Balanced suspension安装地点的海拔高度不超过2000M。
3、移move式Balanced suspension工作环境中不得有易燃易爆及腐蚀性气体。(气move防爆Balanced suspension吊除外,可适应恶劣环境作业)
4、移move式Balanced suspension不允许吊运熔融金属、有毒物品和易燃易爆物品。
Mobile balance suspension structure diagram
移moveBalanced suspension技术参数
Mobile balance crane project | Mobile Balance Crane Product Model | ||||||||
PJhs010 | PJhs020 | PJhs030 | P1hs040 | P1hs050 | P1hs060 | PJhs080 | Pjhs11.0 | ||
最大吊重量(kg) | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
最大起吊高度(hmax(mm) | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2600 | |
起始高度(hmin) | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 200 | |
提升幅度(mm) | 2000 | 2000 | 2000 | 2000 | 2400 | 2400 | 2400 | 2400 | |
Maximum turning radius(Rmax(mm) | 2500 | 2500 | 2500 | 2500 | 3200 | 3200 | 3200 | 3200 | |
最小回转半径(Rmax(mm) | 580 | 770 | 770 | 770 | 1000 | 1000 | 1000 | 1000 | |
水平变幅(mm) | 1920 | 1730 | 1730 | 1730 | 2200 | 2200 | 2200 | 2200 | |
Rotation angle( ) | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | |
Increase speed(m/min) | 6.14 | 5.44 | 5.52 | 5.52 | 5.08 | 5.08 | 2.54 | 5.08 | |
electric move machine | model | y8024 | Y90L-4 | Y100L | Y100L | Y100L2 | Y10gL₂ | Y10oL₂4 | Y1ooL4 |
power(kw) | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | |
Starting from fixed transfer(r/min | 1390 | 1400 | 1420 | 1420 | 1440 | 1440 | 1440 | 1440 | |
安装结构形式 | B₅ | B₅ | B₅ | B₅ | B₅ | B₅ | B₅ | B₅ | |
结构或运move形式寸 | h(mm) | 1250 | 1250 | 1250 | 1250 | 1700 | 1700 | 1700 | 1700 |
H(mm) | 2785 | 2825 | 2825 | 2825 | 3940 | 3940 | 3940 | 3940 | |
D(mm) | 450 | 500 | 500 | 500 | 700 | 700 | 700 | 700 | |
a(mm) | 200 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | |
b(mm) | 920 | 1000 | 1000 | 1000 | 1040 | 1040 | 1040 | 1040 | |
Turning radius of national hammerb1 (mm) | 910 | 1000 | 1000 | 1000 | 1310 | 1310 | 1440 | 1440 | |
地脚蝶品互径X长度 | M20X400 | M24X450 | M24X450 | M24X450 | M24X450 | M24X450 | M24X700 | M24X700 | |
世脚据钉数目 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | |
Center circle of anchor butterfly nail(mm) | 350 | 420 | 420 | 420 | 600 | 600 | 600 | 600 | |
整machine重量(kg) | 305 | 485 | 495 | 510 | 850 | 850 | 900 | 960 |
Balanced suspension移move台车技术参数
Mobile balance crane project | Mobile Balance Crane Product Model | |||
CS2 | CS4(CD4) | CS6(CD6) | ||
整machine重量 | 165 | 300 | 500 | |
Minimum transition radius | 1600 | 1600 | 2000 | |
行走速度 | 25 | 25 | 25 | |
小车外形尺寸 | When walking with reduced legsH1(mm) | 1020 | 1310 | 1600 |
H2(mm) | 1020 | 1310 | 1600 | |
H3(mm) | 260 | 260 | 260 | |
During leg extension fixationH1(m) | 1680 | 2195 | 2620 | |
H2(mm) | 1680 | 2195 | 2620 | |
H3(mm) | 280 | 280 | 280 |
model | Suitable for selecting a balanced crane | |
Manual | CS2 | PJ(PJSZ)100 J(PJSZ)200 |
CS4 | J(PJSZ)300 JPJSZ)400 | |
CS6 | PJ(PISZ)50 PJ(PJSZ)600 | |
Electric | CD2 | PJ(PJSZ)30 JCPJSZ400 |
CD2 | PJ(PJSZ)500 PJ(PJSZ)600 |